Full details of all results are held on our race management system, which is used for all aspects of managing racing, unless otherwise indicated. For 2019 we have moved to the Time Team timing and race management system.
No | Trophy | Event | Winners | Time |
---|---|---|---|---|
1 | GRAND CHALLENGE CUP | Championship 8o | Oxford Brookes Univ BC | 05:53.4 |
2 | MARLOW EIGHTS CHALLENGE CUP | Tier 2 8o (Club) | Upper Thames RC | 06:28.9 |
3 | WILLOTT TAYLOR TROPHY | Tier 2 8o (Univ) | US Naval Academy USA | 06:05.5 |
4 | WETHERED CHALLENGE TRAY | Tier 2 8o (Sch) | Eton College BC | 06:08.0 |
5 | FRASER BOWL | Club 8o | Australian Defence Force (Aus) | 06:36.3 |
6 | CLAYTON CHALLENGE CUP | University 8o | Caius BC | 06:19.9 |
7 | No Trophy (New Event) | Univ "Fresher" 8o | Univ of Surrey BC | 06:54.7 |
8 | PUBLIC SCHOOLS CHALLENGE VASE | Sch / Jun 8o | Westminster Sch. BC | 06:26.9 |
9 | GERRY LAKE CHALLENGE CUP | Sch / Jun 2nd 8o | Eton College BC | 06:36.9 |
10 | THE ENVIROS TROPHY | Sch / Jun 3rd 8o | Hampton School BC | 07:16.8 |
11 | JOHN WEBB SALVER | J16 8o | Eton College BC | 06:53.3 |
12 | CHILTERN SALVER | J15 8o | Radley College BC | 07:01.9 |
13 | GILES EVERY CHALLENGE CUP | J14 8x | Shiplake College BC | 07:07.8 |
14 | BORGNIS CHALLENGE CUP | Championship 4+ | Oxford Brookes Univ BC | 06:39.4 |
15 | CHARLES ROWE MEMORIAL CUP | Tier 2 4+ | US Naval Academy USA | 07:09.8 |
16 | PHILLIPS ROSE BOWL | Unversity 4+ | Univ of British Columbia (Can) | 06:59.7 |
17 | THE FRIENDS OF MARLOW REGATTA TROPHY | Sch / Jun 4+ | Eton College BC | 07:34.1 |
18 | SENIOR FOURS CHALLENGE CUP | Championship 4 - | Oxford Brookes Univ BC | 06:33.3 |
19 | TOWN CUP | Tier 2 4- | Isis BC | 06:57.9 |
20 | THE HUGH MADDOCK TROPHY | Championship 4x- | Nottingham RC/Elizabethan RC/Durham Univ/EdinburghUniv | 06:13.0 |
21 | THE JUBILEE CUP | Tier 2 4x- | The Windsorian BC | 06:38.3 |
22 | PUBLIC SCHOOLS CHALLENGE CUP | J18 4x- | Leander Club | 06:37.8 |
23 | IRIS LAKOVIC CUP | J15 4x+ | The Windsor Boys Sch BC | 07:17.4 |
24 | MARLOW PAIRS CHALLENGE CUP | Championship 2- | Leander Club | 07:29.3 |
25 | JOHN BROCKLEBANK CHALLENGE CUP | Championship 2x | De Monford Univ BC (J Burns) | 07:03.5 |
26 | WETHERED SCULLING CHALLENGE CUP | Championship 1x | Edinburgh Univ BC (J Burns) | 07:41.3 |
27 | BOOKER CUP | Championship Lwt 1x | Molesey BC (A.Cowley) | 08:23.0 |
Above: Please click on winning team name for presentation photograph.