
2022 Grand Challenge Cup (University) and overall winners, Oxford Brookes University Boat Club, in a time of 5m 33.2s
No | Trophy | Event | Winners | Time |
---|---|---|---|---|
1 | GRAND CHALLENGE CUP (Club) | Championship 8o (Club) | Molesey BC | 05:42 |
2 | GRAND CHALLENGE CUP (University) | Championship 8o (Univ) | Oxford Brookes University BC "A" | 05:33 |
3 | GRAND CHALLENGE CUP (School) | Championship 8o (Sch) | King's College School BC | 05:50 |
4 | MARLOW EIGHTS CHALLENGE CUP (see note 1) | Tier 2 8o (Club) | Molesey BC / Univ of London BC "B" | 05:52 |
4 | MARLOW EIGHTS CHALLENGE CUP (see note 1) | Tier 2 8o (Club) | City of Bristol RC | 06:09 |
5 | WILLOTT TAYLOR TROPHY | Tier 2 8o (Univ) | Oxford Brookes University BC "C" | 06:02 |
6 | WETHERED CHALLENGE TRAY | Tier 2 8o (Sch) | Royal Shrewsbury School BC | 06:00 |
7 | FRASER BOWL | Tier 3 8o (Club) | Leeds RC | 06:18 |
8 | CLAYTON CHALLENGE CUP | Tier 3 8o (Univ) | University College BC (Oxford) | 06:15 |
9 | No Trophy | Univ "Beginners" 8o | Imperial College BC | 06:33 |
10 | PUBLIC SCHOOLS CHALLENGE VASE | Sch / Jun 8o | Dulwich College BC | 06:10 |
11 | GERRY LAKE CHALLENGE CUP | Sch 2nd 8o | St.Edward's School BC | 06:14 |
12 | JOHN WEBB SALVER | J16 8o | St.Paul's School BC | 06:15 |
13 | CHILTERN SALVER | J15 1st. 8o | Abingdon School BC | 06:29 |
14 | THE ENVIROS TROPHY | J15 2nd 8o | St.Paul's School BC | 06:41 |
15 | GILES EVERY CHALLENGE CUP | J14 8x | The Windsor Boys' School BC | 06:35 |
16 | BORGNIS CHALLENGE CUP | Championship 4+ | Oxford Brookes University BC "A" | 06:21 |
17 | CHARLES ROWE MEMORIAL CUP | Tier 2 4+ | Hinksey Sculling School | 06:38 |
18 | PHILLIPS ROSE BOWL | Unversity 4+ | University of Bristol BC | 06:29 |
19 | THE FRIENDS OF MARLOW REGATTA TROPHY | Sch / Jun 4+ | Radley College BC | 06:53 |
20 | SENIOR FOURS CHALLENGE CUP | Championship 4 - | Thames RC / Leander Club | 06:06 |
21 | TOWN CUP | Tier 2 4- | Northwich RC | 06:29 |
22 | THE HUGH MADDOCK TROPHY | Championship 4x- | Leander Club | 05:59 |
23 | THE JUBILEE CUP | Tier 2 4x- | Glasgow University BC | 06:22 |
24 | PUBLIC SCHOOLS CHALLENGE CUP | J18 4x- | The Windsor Boys' School BC | 06:02 |
25 | IRIS LAKOVIC CUP | J15 4x+ | The Windsor Boys' School BC | 06:38 |
26 | MARLOW PAIRS CHALLENGE CUP | Championship 2- | Leander Club | 06:49 |
27 | JOHN BROCKLEBANK CHALLENGE CUP | Championship 2x | Leander Club | 06:31 |
28 | WETHERED SCULLING CHALLENGE CUP | Championship 1x | Twickenham RC (C.Dixon) | 07:00 |
Above: Please click on the winning team name for the presentation photograph.
To mark HM The Queen's Platinum Jubilee, crews from Clubs who won at the 1952 Marlow Regatta were invited to take part in a "Celebration Row Over".
The Clubs were: St Edmunds' College BC, London RC, Lady Margaret BC, The King's School Worcester BC, Trinity Hall BC, and Thames RC
Note 1. This Trophy has been awarded to two crews, since one of them is a composite crew (Molesey BC / Univ of London (cox only), and the other (City of Bristol RC) just one Club. The BR Rules of Racing allow a substitute cox to be from a different Club, so it is unclear whether, when the only member of a composite crew is a cox, where this truly makes it a composite. In this case, the Race Committee, decided to award the "win" to both crews.
Want to see how you looked at the event?
Visit the AllMarkOne website to view all their photographs
The Committee thank you for your support and hope that you had a safe and enjoyable Regatta.