| Marlow Regatta (at Dorney Lake) | ||||||
|---|---|---|---|---|---|---|
| 22/06/2024 | ||||||
| 2024 Winners | ||||||
| Picture No | No | Trophy | Entry | Event | Winners | Time |
| Photo | 1 | GRAND CHALLENGE CUP (Club)(see note 1) | 7 | Championship 8o (Club) | Oxford Brookes University BC A | 05:30.5 |
| Photo | 2 | GRAND CHALLENGE CUP (University) | 9 | Championship 8o (Univ) | Oxford Brookes University BC C | 05:38.4 |
| Photo | 3 | GRAND CHALLENGE CUP (School) | 7 | Championship 8o (Sch) | St.Paul's School BC | 05:42.2 |
| Photo | 4 | MARLOW EIGHTS CHALLENGE CUP | 23 | Tier 2 8o (Club) | Thames RC C | 05:51.1 |
| 5 | WILLOTT TAYLOR TROPHY | 16 | Tier 2 8o (Univ) | Oxford Brookes University BC D | 05:44.7 | |
| 6 | WETHERED CHALLENGE TRAY | 14 | Tier 2 8o (Sch) | Latymer Upper School BC | 05:54.0 | |
| Photo | 7 | FRASER BOWL | 13 | Tier 3 8o (Club) | Twickenham RC | 06:14.2 |
| Photo | 8 | CLAYTON CHALLENGE CUP | 16 | Tier 3 8o (Univ) | Oxford Brookes University BC E | 05:53.9 |
| Photo | 9 | PUBLIC SCHOOLS CHALLENGE VASE | 21 | T3 Sch / Jun 8o 1st. 8o | Norwich School BC | 05:52.2 |
| Photo | 10 | GERRY LAKE CHALLENGE CUP | 11 | T3 Sch / Jun 8o 2nd. 8o | Eton College BC 2nd 8o | 05:57.8 |
| Photo | 11 | WILLIAM FRASER CUP | 7 | J16 8o | Kings College School BC A | 05:52.8 |
| Photo | 12 | CHILTERN SALVER | 9 | J15 1st. 8o | St. Pauls School BC 1st 8o | 06:04.2 |
| Photo | 13 | THE ENVIROS TROPHY | 7 | J15 2nd 8o | St. Pauls School BC 2nd 8o | 06:11.0 |
| Photo | 14 | THE PLATINUM JUBILEE TROPHY | 5 | W J15 80 | Henley RC | 07:02.5 |
| Photo | 15 | GILES EVERY CHALLENGE CUP | 10 | J14 8x | Henley RC | 06:48.7 |
| Photo | 16 | BORGNIS CHALLENGE CUP | 10 | Championship 4+ | Oxford Brookes University BC A | 06:12.6 |
| Photo | 17 | CHARLES ROWE MEMORIAL CUP | 16 | Tier 2 4+ | Oxford Brookes University BC B | 06:18.4 |
| Photo | 18 | THE FRIENDS OF MARLOW REGATTA TROPHY | 8 | Sch Jun 4+ | Kings College School BC A | 06:23.0 |
| Photo | 19 | PHILLIPS ROSE BOWL | 4 | University 4+ | University of London BC A | 06:33.1 |
| Photo | 20 | SENIOR FOURS CHALLENGE CUP | 15 | Championship 4 - | Oxford Brookes University BC A | 05:53.9 |
| Photo | 21 | TOWN CUP | 33 | Tier 2 4- | Molesey BC B | 06:11.6 |
| Photo | 22 | HUGH MADDOCK TROPHY | 10 | Championship 4x- | Leander Club B | 05:53.6 |
| Photo | 23 | THE JUBILEE CUP | 12 | Tier 2 4x- | Reading University BC | 06:08.0 |
| Photo | 24 | PUBLIC SCHOOLS CHALLENGE CUP(see note 2) | 37 | J18 4x- "A" crews | The Windsor Boys School BC A | 05:57.2 |
| Photo | 25 | THE "JUNIOR-SENIOR" FOURS CUP | 20 | J18 4x- "B" crews | Tideway ScullersSchool B | 06:24.2 |
| Photo | 26 | IRIS LAKOVIC CUP | 16 | J15 4x+ | George Watson's College RC | 06:42.8 |
| Photo | 27 | MARLOW PAIRS CHALLENGE CUP | 14 | Championship 2- | London RC | 06:48.7 |
| Photo | 28 | JOHN BROCKLEBANK CHALLENGE CUP | 9 | Championship 2x | Leander Club / Marlow RC | 06:38.6 |
| Photo | 29 | WETHERED SCULLING CHALLENGE CUP | 29 | Championship 1x | Monkton Coombe School (C.Buchan) | 07:03.6 |
| 408 | ||||||
| Note 1. Oxford Brookes University BC is now an Open Club, which anyone may join (usually alumni). Some crews may therefore contain members who are not attending the University, and are therefore Classified as a Club and not a University. Note 2 Since this event consistently attracts a large entry, many being B & C crews, the Committee now allocate the Junior-Senior Fours Cup to the fastest B crew. | ||||||
Above: Please click on Photo by the winning team name for the presentation photograph.
The Committee thank you for your support and hope that you had a safe and enjoyable Regatta.
