| Marlow Regatta (at Dorney Lake) | ||||||
|---|---|---|---|---|---|---|
| 21/06/2025 | ||||||
| 2025 Winners | ||||||
| No | Trophy | Entry | Event | Winners | Time | Group |
| 1 | THE GRAND CHALLENGE CUP (Club)(see note 1) | 12 | Championship 8o (Club) | London RC | 05:54.5 | A |
| 2 | THE GRAND CHALLENGE CUP (University) | 9 | Championship 8o (Univ) | Oxford Brookes University (B) | 06:01.1 | A |
| 3 | GRAND CHALLENGE CUP (Junior) | 12 | Championship 8o (Jun) | St.Paul's School BC | 06:08.9 | A |
| 4 | THE MARLOW EIGHTS CHALLENGE CUP | 17 | Tier 2 8o (Club) | Leander Club (B) | 06:04.0 | A |
| 5 | THE WILLOTT TAYLOR TROPHY | 12 | Tier 2 8o (Univ) | Oxford Brookes University (F) | 06:16.1 | A |
| 6 | The WETHERED CHALLENGE TRAY | 14 | Tier 2 8o (Jun) | Dulwich College BC (A) | 06:26.7 | A |
| 7 | THE FRASER BOWL | 18 | Tier 3 8o (Club) | Marlow RC (B) | 06:36.9 | A |
| 8 | THE CLAYTON CHALLENGE CUP | 7 | Tier 3 8o (Univ) | Wolfson College (Oxford)BC | 06:41.1 | A |
| 9 | THE PUBLIC SCHOOLS CHALLENGE VASE | 14 | Tier 3 Jun 1st. 8o | Wallingford RC | 06:29.9 | A |
| 10 | THE GERRY LAKE CHALLENGE CUP | 14 | Jun 2nd. 8o | St.Edward's School BC | 06:23.6 | |
| 11 | THE WILLIAM FRASER CUP | 6 | J16 8o | Abingdon School BC | 06:42.4 | |
| 12 | THE CHILTERN SALVER | 8 | J15 1st. 8o | St. Paul's School BC | 06:49.4 | B |
| 13 | THE ENVIROS TROPHY | 5 | J15 2nd 8o | King's College School BC | 07:26.9 | B |
| 14 | THE PLATINUM JUBILEE TROPHY | 4 | W J15 80 | Surbiton High School BC | 08:04.1 | |
| 15 | THE GILES EVERY CHALLENGE CUP | 9 | J14 8x | Shiplake College BC (A) | 07:27.2 | |
| 16 | THE BORGNIS CHALLENGE CUP | 11 | Championship 4+ | University of London BC | 06:37.0 | C |
| 17 | THE CHARLES ROWE MEMORIAL CUP | 11 | Tier 2 4+ | Marlow RC (A) | 06:44.8 | C |
| 18 | THE FRIENDS OF MARLOW REGATTA TROPHY | 14 | Jun 4+ | Radley College BC (A) | 07:03.5 | C |
| 19 | THE PHILLIPS ROSE BOWL | 12 | University Tier 3 4+ | Warwick University BC | 07:07.9 | C |
| 20 | THE SENIOR FOURS CHALLENGE CUP | 18 | Championship 4 - | Oxford University BC | 06:36.0 | D |
| 21 | THE TOWN CUP | 46 | Tier 2 4- | Globe RC | 06:56.4 | D |
| 22 | THE HUGH MADDOCK TROPHY | 11 | Championship 4x- | Reading University BC (A) | 06:14.9 | E |
| 23 | THE JUBILEE CUP | 16 | Tier 2 4x- | Reading University BC (D) | 06:37.1 | E |
| 24 | THE PUBLIC SCHOOLS CHALLENGE CUP | 37 | J18 4x- "A" crews | The Windsor Boy's School BC (A) | 06:41.8 | F |
| 25 | THE "JUNIOR-SENIOR" FOURS CUP | 15 | J18 4x- "B" crews | The Windsor Boy's School BC (B) | 06:44.9 | F |
| 26 | No Trophy (see note) | 14 | J16 4x- | Walbrook RC | 07:01.1 | F |
| 27 | THE IRIS LAKOVIC CUP | 14 | J15 4x+ | The Windsor Boy's School BC (A) | 07:14.6 | |
| 28 | THE MARLOW PAIRS CHALLENGE CUP | 10 | Championship 2- | Upper Thames RC/Thames RC | 07:39.4 | |
| 29 | THE JOHN BROCKLEBANK CHALLENGE CUP | 14 | Championship 2x | Leander Club B | 07:11.5 | |
| 30 | THE WETHERED SCULLING CHALLENGE CUP | 37 | Championship 1x | Minerva Bath RC J.Knight | 07:27.5 | |
| 0 | ||||||
| Note 1. Oxford Brookes University BC is now an Open Club, which anyone may join (usually alumni). Some crews may therefore contain members who are not attending the University, and are therefore Classified as Club and not University crews. Note 2 The J16 quadruple sculls event at the recent National Schools Regatta was not held due to adverse weather conditions. We received requests that we offer an event in this category. | ||||||
Above: Please click on Photo by the winning team name for the presentation photograph.
The Committee thank you for your support and hope that you had a safe and enjoyable Regatta.
