
No | Trophy | Event | Winners | Time |
---|---|---|---|---|
1 | GRAND CHALLENGE CUP (Club) | Championship Eights (Club) | Oxford Brookes University Boat Club "A" | 05:44.3 |
2 | GRAND CHALLENGE CUP (University) | Championship Eights (University) | Oxford Brookes University Boat Club "B" | 05:48.6 |
3 | GRAND CHALLENGE CUP (School) | Championship Eights (School) | St Pauls School Boat Club "A" | 06:08.3 |
4 | THE MARLOW EIGHTS CHALLENGE CUP | Tier 2 Eights (Club) | Molesey Boat Club "A" | 06:11.6 |
5 | THE WILLOTT TAYLOR TROPHY | Tier 2 Eights (University) | Oxford Brookes University Boat Club "E" | 06:11.9 |
6 | THE WETHERED TRAY | Tier 2 Eights (School) | Royal Shrewsbury School Boat Club "A" | 06:19.9 |
7 | THE FRASER BOWL | Tier 3 Eights (Club) | Hinksey Sculling School "A" | 06:16.1 |
8 | THE CLAYTON CUP | Tier 3 Eights (University) | Sheffield University Rowing Club "A" | 06:23.8 |
9 | THE WILLIAM FRASER CUP | University / College Beginners (Tier 4) Eights | University of York Boat Club "A" | 06:44.5 |
10 | THE PUBLIC SCHOOLS CHALLENGE VASE | School / Junior Eights | Bedford School Boat Club "A" | 06:07.1 |
11 | THE GERRY LAKE CHALLENGE CUP | School 2nd Eights | Bedford School Boat Club "A" | 06:14.9 |
12 | THE JOHN WEBB SALVER | Junior Under 16 Eights | Latymer Upper School Boat Club | 06:23.7 |
13 | THE CHILTER SALVER | Junior Under 15 1st. Eights | Radley College Boat Club "A" | 06:30.3 |
14 | THE ENVIROS TROPHY | Junior Under 15 2nd. Eights | Radley College Boat Club "B" | 06:49.5 |
15 | THE PLATINUM JUBILEE TROPHY | Women’s Junior Under 15 Eights | Henley Rowing Club | 07:10.9 |
16 | THE GILES EVERY CHALLENGE CUP | Junior Under 14 Octuples | Abingdon School Boat Club "E" | 06:51.2 |
17 | THE BORGNIS CUP | Championship Coxed Fours | Imperial College Boat Club | 06:36.3 |
18 | THE CHARLES ROWE MEMORIAL CUP | Tier 2 Coxed Fours | Oxford Brookes University Boat Club | 06:31.8 |
19 | THE PHILLIPS ROSE BOWL | University Coxed Fours | University of Galway Boat Club, Ireland "A" | 06:52.2 |
20 | THE FRIENDS OF MARLOW REGATTA TROPHY | School / Junior Coxed Fours | St Pauls School Boat Club "A" | 06:50.9 |
21 | THE SENIOR FOURS CHALLENGE CUP | Championship Coxless Fours | Oxford Brookes University Boat Club | 06:19.4 |
22 | THE TOWN CUP | Tier 2 Coxless Fours | Nottingham Rowing Club "B" | 06:39.5 |
23 | THE HUGH MADDOCK TROPHY | Championship Quadruple Sculls | Leander Club | 06:12.6 |
24 | THE JUBILEE CUP | Tier2 Quadruple Sculls | Bath University Boat Club "A" | 06:30.1 |
25 | THE PUBLIC SCHOOLS CHALLENGE CUP | Junior Quadruple Sculls | Leander Club "A" 1st boat | 06:18.6 |
Leander Club "B" 2nd boat | 06:34.3 | |||
26 | THE IRIS LAKOVIC CUP | Junior Under 15 Coxed Quadruple Sculls | Windsor Boys School, The, Boat Club "A" | 07:04.1 |
27 | THE MARLOW PAIRS CHALLENGE CUP | Championship Coxless Pairs | Oxford University Boat Club "B" | 07:15.9 |
28 | THE JOHN BROCKLEBANK CHALLENGE CUP | Championship Double Sculls | Bath University Boat Club | 06:37.6 |
29 | THE WETHERED SCULLING CHALLENGE CUP | Championship Sculls | Cambridge 99 Rowing Club - William Young | 07:32.4 |
Above: Please click on the winning team name for the presentation photograph.
Want to see how you looked at the event?
Visit the AllMarkOne website to view all their photographs
The Committee thank you for your support and hope that you had a safe and enjoyable Regatta.