| No | Trophy | Entry | Event | Winners | Time | Sponsor | Group |
|---|---|---|---|---|---|---|---|
| 1 | Grand Challenge Cup | 12 | Championship Club Eights | Thames | 06:53.61 | Elston Consulting | Eights |
| 2 | Grand Challenge Cup | 16 | Championship Student Eights | Oxford Brookes | 06:56.72 | Elston Consulting | Eights |
| 3 | Grand Challenge Cup | 13 | Championship School/Junior Eights | St Paul's School | 06:01.58 | Elston Consulting | Eights |
| 4 | The Marlow Eights Challenge Cup | 17 | Tier 2 Club Eights | City of Cambridge | 06:02.25 | Eights | |
| 5 | The Willott Taylor Trophy | 19 | Tier 2 Student Eights | University of Nottingham | 06:31.47 | Mr Tony Evans | Eights |
| 6 | The Wethered Tray | 13 | Tier 2 School/Junior Eights | Latymer Upper School | 06:14.02 | Eights | |
| 7 | The Fraser Bowl | 9 | Tier 3 Club Eights | Dart Totnes | 06:26.41 | The Judd Family | Eights |
| 8 | The Clayton Cup | 8 | Tier 3 Student Eights | University College London | 06:25.27 | Eights | |
| 9 | The Public Schools Challenge Vase | 8 | Tier 3 School/Junior 1st Eights | Marlow | 06:20.03 | Mr G. W. Baker and Mr M. A. Spracklen | Eights |
| 10 | The Gerry Lake Challenge Cup | 19 | School/Junior 2nd Eights | Radley | 06:21.23 | Eights | |
| 11 | The Fraser Cup | 3 | J16 Eights | St Paul's School | 06:20.49 | The Fraser Family | Eights |
| 12 | The Chiltern Salver | 5 | J15 1st Eights | St Paul's School | 06:29.05 | Eights | |
| 13 | The Enviros Trophy | 5 | J15 2nd Eights | St Paul's School | 06:42.35 | Eights | |
| 14 | The Giles Every Challenge Cup | 6 | J14 Octuples | The Windsor Boys' School | 06:56.57 | Guy and Sarah Greenhous | Octuples |
| 15 | The Senior Fours Challenge Cup | 29 | Championship Coxless Fours | Oxford University | 06:09.09 | Mrs E. Gleave and Mrs G. Jagger | Coxless Fours |
| 16 | The Town Cup | 22 | Tier 2 Coxless Fours | Quintin | 06:29.04 | The Chapman Family | Coxless Fours |
| 17 | The Borgnis Cup | 23 | Championship Coxed Fours | Oxford University | 06:26.70 | In memory of Mr James Menzies Thornton MBE | Coxless Fours |
| 18 | The Charles Rowe Memorial Cup | 20 | Tier 2 Coxed Fours | Wallingford Rowing Club | 06:55.50 | Coxless Fours | |
| 19 | The Phillips Rose Bowl | 7 | Tier 3 Student Coxed Fours | University of Leeds | 06:54.16 | Mrs M. Kerridge | Coxed Fours |
| 20 | The Friends of Marlow Regatta Trophy | 11 | School/Junior Coxed Fours | Eton College | 07:05.47 | Guy and Sarah Greenhous | Coxed Fours |
| 21 | The Hugh Maddock Trophy | 12 | Championship Quads | Reading University | 06:00.53 | His Family | Quad Sculls |
| 22 | The Jubilee Cup | 11 | Tier 2 Quads | Oxford Brookes | 06:05.73 | Quad Sculls | |
| 23 | The Public Schools Challenge Cup | 17 | Championship School/Junior 1st Quads | Leander | 06:11.30 | Mr M. A. J. Mounsdon | Quad Sculls |
| 24 | The Junior-Senior Fours Cup | 17 | School/Junior 2nd Quads | Marlow | 06:30.91 | Quad Sculls | |
| 25 | The Platinum Jubilee Trophy | 16 | Tier 2 School/Junior Quads | City of Cambridge | 06:28.59 | The Family of Mr G. J. White | Quad Sculls |
| 26 | The Booker Cup | 10 | J16 Quads | Shiplake | 06:33.65 | Quad Sculls | |
| 27 | The Iris Lakovic Cup | 12 | J15 Coxed Quads | Windsor Boys | 07:04.64 | The Lakovic Family | Quad Sculls |
| 28 | The Marlow Pairs Challenge Cup | 13 | Championship Pairs | Taurus | 06:50.89 | Mr & Mrs A. Torble | Pairs |
| 29 | The John Brocklebank Challenge Cup | 7 | Championship Doubles | Avon County | 06:53.34 | Mr & Mrs A. Torble | Doubles |
| 30 | The John Webb Salver | 8 | School/Junior Doubles | Hinksey | 06:59.47 | Doubles | |
| 31 | The Wethered Sculling Challenge Cup | 26 | Championship Singles | James Fetter (Oxford University) | 07:05.61 | Mr A. Wethered | Singles |
Above: Please click on Photo by the winning team name for the presentation photograph.
The Committee thank you for your support and hope that you had a safe and enjoyable Regatta.
